<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Branding Blog &#187; Infographics</title>
	<atom:link href="http://www.socialbrandingblog.com/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbrandingblog.com</link>
	<description>Brand-Building &#38; Social Media</description>
	<lastBuildDate>Tue, 06 Sep 2011 03:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.socialbrandingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Geosocial Universe [Infographic]</title>
		<link>http://www.socialbrandingblog.com/691/the-geosocial-universe-infographic/</link>
		<comments>http://www.socialbrandingblog.com/691/the-geosocial-universe-infographic/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:00:08 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=691</guid>
		<description><![CDATA[Here&#8217;s an interesting graphic from Jess3. If you&#8217;d like to see a larger image, look here. Thoughts?]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignnone size-full wp-image-694" title="The Geosocial Universe [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/TheGeoSocialUniverseve.jpg" alt="geosocial universe" width="500" height="646" /></p>
<p>Here&#8217;s an interesting graphic from <a href="http://jess3.com/geosocial-universe/">Jess3</a>. If you&#8217;d like to see a larger image, look <a href="http://3.bp.blogspot.com/_JjrLYVbZ_fE/THUE0dw6uwI/AAAAAAAABIE/2s542ezDF80/s1600/TheGeoSocialUniverseve.jpg">here</a>.</p>
<p>Thoughts?</p>
<div class="shr-publisher-691"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=691" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/691/the-geosocial-universe-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need A New Logo? [Infographic]</title>
		<link>http://www.socialbrandingblog.com/542/do-you-need-a-new-logo-infographic/</link>
		<comments>http://www.socialbrandingblog.com/542/do-you-need-a-new-logo-infographic/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:00:33 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=542</guid>
		<description><![CDATA[Do you need a new logo? This infographic from watermark design should help you figure that out. Click here to view the full image.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-544" title="Do You Need A New Logo? [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/WM_Logo_Infographic.jpg" alt="do you need a new logo" width="574" height="212" /></p>
<p>Do you need a new logo? This infographic from <a href="http://www.designbywatermark.com/content/view/19">watermark design</a> should help you figure that out.</p>
<p>Click <a href="http://www.designbywatermark.com/content/view/19">here</a> to view the full image.</p>
<div class="shr-publisher-542"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=542" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/542/do-you-need-a-new-logo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Mark Zuckerberg [Infographic]</title>
		<link>http://www.socialbrandingblog.com/526/facts-about-mark-zuckerberg-infographic/</link>
		<comments>http://www.socialbrandingblog.com/526/facts-about-mark-zuckerberg-infographic/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:00:11 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=526</guid>
		<description><![CDATA[Here&#8217;s an infographic I saw a while back on 9GAG. It features facts you might not have known about Mark Zuckerberg. With the movie, The Social Network, coming out next week, I figured it was appropriate. After the jump!]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-529" title="Mark Zuckerberg" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/Untitled.jpg" alt="mark zuckerberg" width="470" height="392" /></p>
<p>Here&#8217;s an infographic I saw a while back on <a href="http://9gag.com/gag/34195/">9GAG</a>. It features facts you might not have known about Mark Zuckerberg. With the movie, <em>The Social Network</em>, coming out next week, I figured it was appropriate. After the jump!</p>
<p><span id="more-526"></span></p>
<p><img class="aligncenter size-full wp-image-528" title="Facts About Mark Zuckerberg [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/34195_540.jpg" alt="facts about mark zuckerberg" width="474" height="1752" /></p>
<div class="shr-publisher-526"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=526" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/526/facts-about-mark-zuckerberg-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of a Twitter User [Infographic]</title>
		<link>http://www.socialbrandingblog.com/538/profile-of-a-twitter-user-infographic/</link>
		<comments>http://www.socialbrandingblog.com/538/profile-of-a-twitter-user-infographic/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:00:04 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=538</guid>
		<description><![CDATA[Saw this graphic on 9GAG and thought it was interesting. It details 6 different types of Twitter users. Rather than try to explain it, you&#8217;ll just have to check it out for yourself. You can view the full-size image here.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-540" title="Profile of a Twitter User [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/27167_540.jpg" alt="profile of a twitter user" width="540" height="405" /></p>
<p>Saw this graphic on 9GAG and thought it was interesting. It details 6 different types of Twitter users. Rather than try to explain it, you&#8217;ll just have to check it out for yourself.</p>
<p>You can <a href="http://9gag.com/full/27167">view the full-size image here</a>.</p>
<div class="shr-publisher-538"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=538" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/538/profile-of-a-twitter-user-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Things You Didn&#8217;t Know About the NFL [Infographic]</title>
		<link>http://www.socialbrandingblog.com/532/16-things-you-didnt-know-about-the-nfl-infographic/</link>
		<comments>http://www.socialbrandingblog.com/532/16-things-you-didnt-know-about-the-nfl-infographic/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:00:17 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=532</guid>
		<description><![CDATA[Football is back and I couldn&#8217;t be happier. Because of this I would like to share with you this interesting infographic I saw on 9GAG. These are some great facts about the NFL that you probably didn&#8217;t know. Posted after the jump, enjoy!]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-535" title="NFL Facts" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/Untitled1.jpg" alt="nfl facts" width="539" height="173" /></p>
<p>Football is back and I couldn&#8217;t be happier. Because of this I would like to share with you this interesting infographic I saw on <a href="http://9gag.com/gag/34070">9GAG</a>. These are some great facts about the NFL that you probably didn&#8217;t know. Posted after the jump, enjoy!</p>
<p><span id="more-532"></span></p>
<p><img class="aligncenter size-full wp-image-534" title="16 Things You Didn't Know About the NFL [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/34070_540.jpg" alt="16 things you didn't know about the nfl" width="540" height="1659" /></p>
<div class="shr-publisher-532"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=532" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/532/16-things-you-didnt-know-about-the-nfl-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Location Technology [Infographic]</title>
		<link>http://www.socialbrandingblog.com/395/the-history-of-location-technology-infographic/</link>
		<comments>http://www.socialbrandingblog.com/395/the-history-of-location-technology-infographic/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:21:41 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=395</guid>
		<description><![CDATA[Here&#8217;s another great infographic for your viewing pleasure. This one&#8217;s from Mashable, and it&#8217;s about location technology. I&#8217;ll admit I&#8217;ve been big into geolocation apps as of late, especially Foursquare. I&#8217;m planning on writing a post about this technology sometime later this week, so look out for that. For now, check out the history of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-464" title="The History of Location Technology [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/08/intro-locationhistory.jpg" alt="history of location technology" width="580" height="234" /></p>
<p>Here&#8217;s another great infographic for your viewing pleasure. This one&#8217;s from <a href="http://cdn.mashable.com/wp-content/uploads/2010/04/locationhistory.jpg" target="_blank">Mashable</a>, and it&#8217;s about location technology. I&#8217;ll admit I&#8217;ve been big into geolocation apps as of late, especially <a href="http://foursquare.com" target="_blank">Foursquare</a>. I&#8217;m planning on writing a post about this technology sometime later this week, so look out for that.</p>
<p>For now, check out the history of location technology. Since the image is so big, I have posted it after the break.</p>
<p>As always, I welcome your thoughts and opinions. I&#8217;d love to hear what you think in the comment section below or on Twitter!</p>
<p><span id="more-395"></span><br />
<img class="aligncenter size-full wp-image-467" title="History of Location Technology Infographic" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/08/locationhistory.jpg" alt="history location technology inforgraphic" width="580" height="1699" /></p>
<div class="shr-publisher-395"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=395" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/395/the-history-of-location-technology-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Economy [Infographic]</title>
		<link>http://www.socialbrandingblog.com/367/the-facebook-economy-infographic/</link>
		<comments>http://www.socialbrandingblog.com/367/the-facebook-economy-infographic/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:28 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=367</guid>
		<description><![CDATA[Here is another great infographic from VisualEconomics. This one covers a lot of great facts and statistics about Facebook, its 1 million app developers, 550,000+ apps, and the enormous amounts of money that are being made every day. Because the graphic is such a large image, I have posted a link to it here. Please [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-469" title="The Facebook Economy [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/08/2010-07-07_2029.jpg" alt="facebook economy infographic" width="580" height="391" /></p>
<p>Here is another great infographic from <a href="http://visualeconomics.com">VisualEconomics</a>. This one covers a lot of great facts and statistics about Facebook, its 1 million app developers, 550,000+ apps, and the enormous amounts of money that are being made every day.</p>
<p>Because the graphic is such a large image, <a href="http://www.visualeconomics.com/the-republic-of-facebook_2010-06-29/" target="_blank">I have posted a link to it here</a>.</p>
<p>Please let me know what you think in the comment section below!</p>
<div class="shr-publisher-367"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=367" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/367/the-facebook-economy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the 40-Hour Workweek [Infographic]</title>
		<link>http://www.socialbrandingblog.com/333/the-state-of-the-40-hour-workweek-infographic/</link>
		<comments>http://www.socialbrandingblog.com/333/the-state-of-the-40-hour-workweek-infographic/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:54:34 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=333</guid>
		<description><![CDATA[Since it&#8217;s Monday, I figured this would be a good infographic to share. The 40-hour workweek has been the standard for many years but with increases in technology many say we&#8217;ll see a decline. As efficiency and automation increases work hours should decrease. Another infographic from VisualEconomics, this one displays the percentages of people around [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-332" title="The State of the 40-Hour Workweek [Infographic]" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/06/untitled.jpg" alt="" width="474" height="116" /></p>
<p>Since it&#8217;s Monday, I figured this would be a good infographic to share. The 40-hour workweek has been the standard for many years but with increases in technology many say we&#8217;ll see a decline. As efficiency and automation increases work hours should decrease.</p>
<p>Another infographic from <a href="http://www.visualeconomics.com">VisualEconomics</a>, this one displays the percentages of people around the world who still work 40+ hours a week.</p>
<p>Since the image is so huge, <a href="http://www.visualeconomics.com/the-state-of-the-40-hour-workweek/">I have posted a link to it here</a>.</p>
<div class="shr-publisher-333"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=333" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/333/the-state-of-the-40-hour-workweek-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the World Spends its Time Online [Infographic]</title>
		<link>http://www.socialbrandingblog.com/300/how-the-world-spends-its-time-online-infographic/</link>
		<comments>http://www.socialbrandingblog.com/300/how-the-world-spends-its-time-online-infographic/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:26:37 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=300</guid>
		<description><![CDATA[In the spirit of the World Cup (which I am totally digging right now), I have posted an interesting infographic from VisualEconomics. This infographic details how the world spends time online and social networking data. Since the image is too big to post here, I have provided a link to the infographic here. Enjoy!]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-311" title="How the World Spends its Time Online" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/06/timespentonline1.png" alt="" width="580" height="228" /></p>
<p>In the spirit of the World Cup (which I am totally digging right now), I have posted an interesting infographic from <a href="http://www.visualeconomics.com/">VisualEconomics</a>. This infographic details how the world spends time online and social networking data.</p>
<p>Since the image is too big to post here, <a href="http://www.visualeconomics.com/wp-content/uploads/2010/06/timespentonline.gif">I have provided a link to the infographic here</a>. Enjoy!</p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=300" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/300/how-the-world-spends-its-time-online-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Social Gaming &amp; Zynga [Infographic]</title>
		<link>http://www.socialbrandingblog.com/249/the-rise-of-social-gaming-zynga-infographic/</link>
		<comments>http://www.socialbrandingblog.com/249/the-rise-of-social-gaming-zynga-infographic/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:00:26 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cafe world]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=249</guid>
		<description><![CDATA[In recent weeks I&#8217;ve posted a couple great infographics on Facebook and Twitter facts and figures. Since you&#8217;ve all liked them so much, I&#8217;ve decided to try to make that a regular thing on the blog. OnlineSchools was nice of enough to reach out to me recently regarding their stock of detailed infographics they make. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In recent weeks I&#8217;ve posted a couple great infographics on <a href="http://www.socialbrandingblog.com/139/facebook-facts-figures-infographic/">Facebook</a> and <a href="http://www.socialbrandingblog.com/199/twitter-facts-figures-infographic/">Twitter</a> facts and figures. Since you&#8217;ve all liked them so much, I&#8217;ve decided to try to make that a regular thing on the blog.</p>
<p><a href="http://www.onlineschools.org/">OnlineSchools</a> was nice of enough to reach out to me recently regarding their stock of detailed infographics they make. They have graphics on everything ranging from art to health and business. I love posting detailed information like this and I will be posting anything I think will be useful to this community.</p>
<p>The graphic I&#8217;ve chosen for today details the rise of social gaming and the company Zynga, which is responsible for some of the web&#8217;s most popular games like Farmville, Cafe World, and Mafia Wars. Social gaming is a lucrative industry right now and I have a feeling it&#8217;s only going to get bigger with social networks.</p>
<p>Have a look at these amazing statistics. Due to the image&#8217;s size I&#8217;ve posted it after the break.</p>
<p><span id="more-249"></span></p>
<p><a href="http://www.socialbrandingblog.com/wp-content/uploads/2010/05/socialgaming.jpg"><img class="aligncenter size-full wp-image-254" title="The Rise of Social Gaming &amp; Zynga" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/05/socialgaming.jpg" alt="" width="580" height="2651" /></a></p>
<div class="shr-publisher-249"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=249" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/249/the-rise-of-social-gaming-zynga-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

