<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Branding Blog &#187; Video</title>
	<atom:link href="http://www.socialbrandingblog.com/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbrandingblog.com</link>
	<description>Brand-Building &#38; Social Media</description>
	<lastBuildDate>Tue, 06 Sep 2011 03:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.socialbrandingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Vacations Are Good For You [Video]</title>
		<link>http://www.socialbrandingblog.com/594/vacations-are-good-for-you-video/</link>
		<comments>http://www.socialbrandingblog.com/594/vacations-are-good-for-you-video/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:00:40 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=594</guid>
		<description><![CDATA[Here&#8217;s a good video by Royal Caribbean in which they throw out some stats about vacation time and how we&#8217;re wasting it. It&#8217;s always good to take a break from your work once in a while&#8211;both mentally and physically. So the next time you think you need a vacation but are reluctant to take one, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rh5D9iNi2BY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/rh5D9iNi2BY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s a good video by Royal Caribbean in which they throw out some stats about vacation time and how we&#8217;re wasting it.</p>
<p><span id="more-594"></span></p>
<p>It&#8217;s always good to take a break from your work once in a while&#8211;both mentally and physically. So the next time you think you need a vacation but are reluctant to take one, do it anyway.</p>
<p>I think this video is a creative use of some statistical data and an effective way to market a brand. The fact that it was useful and I learned something from it makes it very memorable.</p>
<p>What do you think?</p>
<div class="shr-publisher-594"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=594" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/594/vacations-are-good-for-you-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From [Video]</title>
		<link>http://www.socialbrandingblog.com/634/where-good-ideas-come-from-video/</link>
		<comments>http://www.socialbrandingblog.com/634/where-good-ideas-come-from-video/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:33 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Steven Johnson]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=634</guid>
		<description><![CDATA[Amazing use of the white-board here by Steven Johnson. Innovation is an important aspect of business, and it&#8217;s creativity like this that will cause me to buy this book when it comes out.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amazing use of the white-board here by Steven Johnson. Innovation is an important aspect of business, and it&#8217;s creativity like this that will cause me to buy this book when it comes out.</p>
<div class="shr-publisher-634"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=634" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/634/where-good-ideas-come-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Land Badass Consulting Clients Like the NHL &amp; New Jersey Nets [Video]</title>
		<link>http://www.socialbrandingblog.com/629/how-to-land-badass-consulting-clients-like-the-nhl-new-jersey-nets-video/</link>
		<comments>http://www.socialbrandingblog.com/629/how-to-land-badass-consulting-clients-like-the-nhl-new-jersey-nets-video/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:00:55 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Rise to the Top]]></category>
		<category><![CDATA[VaynerMedia]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=629</guid>
		<description><![CDATA[Here&#8217;s a video interview from Rise to the Top featuring Matt Sitomer, Chief of Staff at VaynerMedia. This should give you a glimpse of what VaynerMedia is doing and how innovation and social media fit into the equation when consulting for top brands.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYH91D4C" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="307" src="http://blip.tv/play/AYH91D4C" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s a video interview from <a href="http://blog.therisetothetop.com/2010/09/how-to-land-badass-consulting-clients-with-vaynermedias-matt-sitomer/">Rise to the Top</a> featuring <a href="http://twitter.com/mattsito">Matt Sitomer</a>, Chief of Staff at VaynerMedia. This should give you a glimpse of what VaynerMedia is doing and how innovation and social media fit into the equation when consulting for top brands.</p>
<div class="shr-publisher-629"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=629" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/629/how-to-land-badass-consulting-clients-like-the-nhl-new-jersey-nets-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Scoop On #NewTwitter [Video]</title>
		<link>http://www.socialbrandingblog.com/604/the-inside-scoop-on-newtwitter-video/</link>
		<comments>http://www.socialbrandingblog.com/604/the-inside-scoop-on-newtwitter-video/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:00:27 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NewTwitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=604</guid>
		<description><![CDATA[Twitter is undergoing some significant changes. Here&#8217;s a video accompanying an article Mashable put out the other day entitled, Here Comes the New Twitter.com. I invite you to check that out, as well as this article by Alex Payne, a former Twitter employee. This should give you a good recap of how Twitter is changing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Twitter is undergoing some significant changes.</p>
<p><span id="more-604"></span></p>
<p>Here&#8217;s a video accompanying an article Mashable put out the other day entitled, <a href="http://mashable.com/2010/09/14/new-twitter-web-interface/">Here Comes the New Twitter.com</a>. I invite you to check that out, as well as <a href="http://al3x.net/2010/09/15/last-thing-about-twitter.html">this article</a> by Alex Payne, a former Twitter employee. This should give you a good recap of how Twitter is changing.</p>
<p>I don&#8217;t know what to think about this yet. When I get a chance to use the new Twitter interface for a bit I&#8217;ll let you know how I feel about it, as I&#8217;m sure most people will&#8230;</p>
<p>Your thoughts?</p>
<div class="shr-publisher-604"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=604" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/604/the-inside-scoop-on-newtwitter-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of Screen Technology [Video]</title>
		<link>http://www.socialbrandingblog.com/560/future-of-screen-technology-video/</link>
		<comments>http://www.socialbrandingblog.com/560/future-of-screen-technology-video/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:00:14 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=560</guid>
		<description><![CDATA[It&#8217;s Friday, so I decided to share something I thought was really cool. If the technology in this video actually exists by 2014, I will be filled with joy and happiness. Love innovation!]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
It&#8217;s Friday, so I decided to share something I thought was really cool.</p>
<p>If the technology in this video actually exists by 2014, I will be filled with joy and happiness. Love innovation!</p>
<div class="shr-publisher-560"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=560" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/560/future-of-screen-technology-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Your Brand: 30 Videos in 30 Days by Seesmic</title>
		<link>http://www.socialbrandingblog.com/550/build-your-brand-30-videos-in-30-days-by-seesmic/</link>
		<comments>http://www.socialbrandingblog.com/550/build-your-brand-30-videos-in-30-days-by-seesmic/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:55:28 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[seesmic]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=550</guid>
		<description><![CDATA[Seesmic is doing something really cool right now that I think you all should check out. They&#8217;re releasing 30 videos (1 each day) to teach you how to build your own brand online. I haven&#8217;t gotten a chance to watch them yet, but when I do I&#8217;ll try to post the best ones here for [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="aligncenter size-full wp-image-552" title="Build Your Brand: 30 Videos in 30 Days by Seesmic" src="http://www.socialbrandingblog.com/wp-content/uploads/2010/09/Seesmic.jpg" alt="build your brand videos by seesmic" width="500" height="250" /></p>
<p>Seesmic is doing something really cool right now that I think you all should check out. They&#8217;re releasing 30 videos (1 each day) to teach you <a href="http://blog.seesmic.com/2010/08/30-videos-to-learn-how-to-build-your-own-brand-online.html">how to build your own brand online</a>. I haven&#8217;t gotten a chance to watch them yet, but when I do I&#8217;ll try to post the best ones here for you, but definitely check them out.</p>
<p>You can find the videos <a href="http://blog.seesmic.com/">on their blog</a>.</p>
<div class="shr-publisher-550"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=550" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/550/build-your-brand-30-videos-in-30-days-by-seesmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word &#8216;Media&#8217; is Wrong [Video]</title>
		<link>http://www.socialbrandingblog.com/453/the-word-media-is-wrong-video/</link>
		<comments>http://www.socialbrandingblog.com/453/the-word-media-is-wrong-video/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:20:13 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=453</guid>
		<description><![CDATA[Gary Vaynerchuk posted this video on his blog a little earlier today, and I thought it was really interesting so I decided to share it. Gary talks about how he has the strange feeling that social media is going to get re-branded at some point because it doesn&#8217;t really feel like media. He equates this [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/8a34b82c/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/8a34b82c/" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Gary Vaynerchuk posted this video <a href="http://garyvaynerchuk.com/post/894991073/the-word-media-is-wrong-i-really-think-much-like">on his blog</a> a little earlier today, and I thought it was really interesting so I decided to share it. Gary talks about how he has the strange feeling that social media is going to get re-branded at some point because it doesn&#8217;t really <em>feel</em> like media. He equates this to how we all used to refer to the Internet as the World Wide Web.</p>
<p><span id="more-453"></span></p>
<p>After watching this, I have to agree with Gary on this one (not that I&#8217;ve ever disagreed with him in the past). I care a lot about social media, but what I care about isn&#8217;t the &#8216;media&#8217; part so much as the &#8216;social&#8217; aspect of these technologies. In fact, rather than thinking of media in terms of news platforms and information, I tend to think of it as being similar to multimedia&#8211;audio and video content that engages audiences.</p>
<p>Personally, I wouldn&#8217;t be surprised to see a re-branding of the term &#8216;social media&#8217;. In fact, we are merely the early adopters of a new and innovative form of technology. As this integrates further and further with the Internet&#8217;s landscape, it will be really interesting to see how it is portrayed on the grand scale.</p>
<p>What are your thoughts on this recent topic? Leave your ideas in the comment section below!</p>
<div class="shr-publisher-453"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=453" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/453/the-word-media-is-wrong-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Has Old Spice Affected Viral Marketing?</title>
		<link>http://www.socialbrandingblog.com/382/how-has-old-spice-affected-viral-marketing/</link>
		<comments>http://www.socialbrandingblog.com/382/how-has-old-spice-affected-viral-marketing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:31:12 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=382</guid>
		<description><![CDATA[Surely you’ve heard of Old Spice’s recent social media campaign. In case you hadn’t, it involved “The Most Interesting Man in the World 2.0″ creating over 180 personalized videos for fans. These videos, according to Mashable, received nearly 6 million views and 23,000 comments. As far as a social media campaign goes, I’d say that’s pretty [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Surely you’ve heard of Old Spice’s recent social media campaign. In case you hadn’t, it involved “The Most Interesting Man in the World 2.0″ creating over 180 personalized videos for fans. These videos, <a href="http://mashable.com/2010/07/15/old-spice-stats/" target="_blank">according to Mashable</a>, received nearly 6 million views and 23,000 comments. As far as a social media campaign goes, I’d say that’s pretty successful.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nFDqvKtPgZo&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/nFDqvKtPgZo&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-382"></span></p>
<p>This got me thinking. As more and more companies are beginning to see the positive impacts of viral marketing, where do we go from here? Will we be seeing more and more creative social media campaigns?</p>
<p>I hope so. Regular ads (like via television) are dead to me. I don’t even find a lot of the Super Bowl commercials funny or interesting anymore. Companies are slowly adopting social media as a part of their marketing plans and I couldn’t be happier. I think it will be interesting to see where this all goes, especially as TV and the Internet converge.</p>
<p>Where do you see advertising headed? What are your feelings about viral social media campaigns?</p>
<p>I’d love to hear your thoughts on  <a href="http://twitter.com/steve_campbell">Twitter</a> and in the comment section below!</p>
<div class="shr-publisher-382"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=382" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/382/how-has-old-spice-affected-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clay Shirky: How Cognitive Surplus Will Change the World [Video]</title>
		<link>http://www.socialbrandingblog.com/348/clay-shirky-how-cognitive-surplus-will-change-the-world-video/</link>
		<comments>http://www.socialbrandingblog.com/348/clay-shirky-how-cognitive-surplus-will-change-the-world-video/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:17:00 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=348</guid>
		<description><![CDATA[I watched this TED video last night and found it pretty interesting. In it, Clay Shirky talks about &#8216;cognitive surplus&#8217; &#8212; the shared, online work we do with our spare brain cycles. He cites examples in which we can create a more cooperative world. Leave your thoughts in the comment section.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I watched this <a href="http://www.ted.com/talks/clay_shirky_how_cognitive_surplus_will_change_the_world.html">TED video</a> last night and found it pretty interesting. In it, Clay Shirky talks about &#8216;cognitive surplus&#8217; &#8212; the shared, online work we do with our spare brain cycles. He cites examples in which we can create a more cooperative world.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=896&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=the_rise_of_collaboration;theme=new_on_ted_com;theme=not_business_as_usual;event=TED%40Cannes;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=896&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=the_rise_of_collaboration;theme=new_on_ted_com;theme=not_business_as_usual;event=TED%40Cannes;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Leave your thoughts in the comment section.</p>
<div class="shr-publisher-348"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=348" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/348/clay-shirky-how-cognitive-surplus-will-change-the-world-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Brier on the Power of the Right Identity [Video]</title>
		<link>http://www.socialbrandingblog.com/296/david-brier-on-the-power-of-the-right-identity-video/</link>
		<comments>http://www.socialbrandingblog.com/296/david-brier-on-the-power-of-the-right-identity-video/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:05:19 +0000</pubDate>
		<dc:creator>Steve Campbell</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[David Brier]]></category>

		<guid isPermaLink="false">http://www.socialbrandingblog.com/?p=296</guid>
		<description><![CDATA[This video features David Brier, veteran branding specialist and award-winning designer. He discusses what makes some logos work while others fail, as well as the value in developing the right brand. Leave your thoughts in the comment section below.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This video features <a id="aptureLink_L4JB0ncu6k" href="http://www.risingabovethenoise.com/">David Brier</a>, veteran branding specialist and award-winning designer. He discusses what makes some logos work while others fail, as well as the value in developing the right brand.</p>
<p>Leave your thoughts in the comment section below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zyqyig5TJd4&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zyqyig5TJd4&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-296"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --> <img src="http://www.socialbrandingblog.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=296" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.socialbrandingblog.com/296/david-brier-on-the-power-of-the-right-identity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

